1.45m | 10 | Elucar V.E. (v. Cardento) | Jack Whitaker (GBR) | ||
1.40m | 6 | Zidane (Indoctro) | Meshari Alharbi (KSA) | ||
10 | Honeypenny W (Bubalu) | Ahmed M.N. Mansour (JOR) | |||
1.35m | 3 | Flicka 943 (Zirocco Blue) | Mohamed Ashraf Hamed (EGY) | ||
8 | Center (Cardento) | Shk. Majid Bin Abdullah Al Quassimi (UAE) | |||
1.35m | 4 | Flicka 943 (Zirocco Blue) | Mohamed Ashraf Hamed (EGY) | ||
1.30m | 3 | Center (Cardento) | Shk. Majid Bin Abdullah Al Quassimi (UAE) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant.
Learn more