1.35m | 5 | Camillo VDL (Douglas x Baloubet du Rouet) | Jean Sheptoff (USA) |
1.45m | 6 | Gilette B (Glasgow v.h. Merelsnest x Ahorn) | Madison Rauschenbach (USA) |
1.30m | 2 | Dundalk (Douglas x Horace) | Mark Leone (USA) |
1.40m | 4 | Fresco (Indoctro x Kannan) | Alberto Michan (ISR) |
1.40m | 7 | Ivory TCS (Falaise de Muze x Ukato) | Daniel Coyle (IRL) |
1.35m | 6 | Erato M (Cardento x Corrado I) | Carlo Graziani (USA) |
1.30m | 4 | Jack (Quasimodo v.d. Molendreef x Indoctro) | Thaisa Erwin (AUS) |
1.30m | 7 | Jasper (Falaise de Muze x Emilion) | Hyde Mofatt (CAN) |
1.30m | 6 | Di Vadine (Corland x Chin Chin) | Diego Loria (CRC) |
1.45m | 4 | Cat Ninja (Zirocco Blue x Corland) | Jacqueline Steffens (CAN) |
1.45m | 9 | Gerdinieke (Bacardi VDL x Oklund) | John Perez Bohm (COL) |
This website uses cookies. This way we can ensure that your browsing experience is made even more pleasant.
Learn more